Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.2 13.2 18/1/08 0.3 3/1/08 397 0 212.6 8 74 7/1/08 WSW1006.9 79
2 6.2 14.4 12/2/08 -4.2 18/2/08 400 0 63.2 7 79 29/2/08 WSW1019.2 71
3 6.4 14.3 31/3/08 -1.8 5/3/08 419 0 100.6 10 85 1/3/08 W1003.7 69
4 8.3 18.7 26/4/08 -6.4 18/4/08 348 0 85.9 8 71 1/4/08 W1009.0 71
5 14.4 22.7 7/5/08 5.8 2/5/08 82 1 34.8 8 61 25/5/08 NE1015.8 66
6 15.2 23.9 9/6/08 7.7 17/6/08 147 2 88.1 6 56 22/6/08 W1014.7 66
7 17.1 26.5 27/7/08 10.2 21/7/08 104 15 141.5 7 56 20/7/08 W1011.7 71
8 16.8 22.9 7/8/08 9.6 15/8/08 103 3 170.2 5 47 10/8/08 WSW1007.6 76
9 14.1 20.3 20/9/08 7.3 29/9/08 165 0 119.4 4 53 30/9/08 WSW1016.8 76
10 10.0 18.8 12/10/08 -2.2 29/10/08 308 0 187.2 6 51 1/10/08 WSW1011.1 79
11 8.8 12.9 14/11/08 1.9 1/11/08 207 0 48.0 7 56 11/11/08 WSW1013.7 81
---------------------------------------------------------------------------------------
TOT 11.3 26.5 27/7/08 -6.4 18/4/08 2680 221244.1 7 85 1/3/08 WSW1011.4 73
HEAT BASE: 20.0
COOL BASE: 20.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.8 9.6 2:19pm 1.9 2:29am 14 0 0.3 9 39 11:45pm NNE1012.3 75
2 8.0 9.3 12:56pm 6.8 12:10am 12 0 0.3 12 39 12:00am NNE1016.7 73
3 9.2 11.1 1:47pm 7.1 7:15am 11 0 0.0 7 26 3:47pm NE1018.5 79
4 9.4 10.2 2:41pm 8.7 4:54am 11 0 0.0 8 32 8:53am NE1020.2 81
5 9.1 9.8 1:36am 8.6 12:46pm 11 0 0.0 5 24 7:55am NNE1020.2 84
6 9.5 11.1 2:36pm 8.4 6:55am 10 0 0.0 2 26 11:59pm NNE1011.7 83
7 9.6 11.8 1:44pm 7.9 8:40pm 10 0 4.1 8 32 12:16am SSW1002.9 77
8 10.1 12.7 1:53pm 7.7 11:59pm 10 0 11.7 10 55 9:17pm N1000.1 80
9 6.5 8.6 12:00am 4.7 7:39am 14 0 9.4 8 42 2:02pm SW 998.4 81
10 6.1 7.3 11:29pm 4.6 6:40am 14 0 0.8 7 45 1:17am SW 996.6 77
11 8.2 9.7 12:34pm 6.5 5:41am 12 0 11.9 13 56 12:27pm WSW 999.2 80
12 8.5 10.6 1:28pm 6.9 8:52pm 12 0 0.0 5 39 12:51am W1014.8 79
13 9.4 12.1 10:40pm 6.2 5:22am 11 0 2.5 5 39 11:58pm WSW1018.2 88
14 12.2 12.9 1:34pm 10.6 11:40pm 8 0 0.0 7 39 12:00am WSW1020.6 85
15 11.2 12.5 8:37am 9.2 11:10pm 9 0 0.3 7 34 5:15am WSW1022.9 82
16 8.5 10.1 11:43am 4.5 11:58pm 12 0 0.3 2 24 9:45am WSW1030.0 77
17 7.3 10.2 11:59pm 4.4 12:09am 13 0 6.1 6 27 1:44pm SSW1023.6 86
18 9.6 11.1 1:32pm 8.2 7:56am 10 0 0.5 7 47 9:49pm WNW1016.6 81
19 10.1 10.9 10:20am 9.2 6:31am 5 0 0.0 8 39 9:40am W1020.6 85
---------------------------------------------------------------------------------------
TOT 8.8 12.9 14/11/08 1.9 1/11/08 207 0 48.0 7 56 11/11/08 WSW1013.7 81
HEAT BASE: 20.0
COOL BASE: 20.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 4:35am 11/1/08 0 4:35am 11/1/08 248 Wind Speed 85 2:39am 1/3/08 0 12:00am 1/1/08 7 Humidity 100 6:30am 21/1/08 21 1:29pm 18/2/08 73 Out Temp 26.5 5:30pm 27/7/08 -6.4 9:37am 18/4/08 11.3 Total Rain 1244.1 1:34pm 18/11/08 0.0 12:07am 1/1/08 610.8 Out Heat Ix 26.7 5:30pm 27/7/08 -4.7 9:37am 18/4/08 13.2 Dew Point 17.7 7:30pm 5/8/08 -12.2 1:29pm 18/2/08 6.5 SL Barometer 1043.8 8:46am 16/2/08 957.6 1:23pm 10/3/08 1011.5
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:05am 1/11/08 0 12:00am 1/11/08 248 Wind Speed 56 12:27pm 11/11/08 0 12:00am 1/11/08 7 Humidity 98 12:32am 18/11/08 59 2:12pm 1/11/08 81 Out Temp 12.9 1:34pm 14/11/08 1.9 2:29am 1/11/08 8.8 Total Rain 1244.1 1:34pm 18/11/08 1196.1 12:00am 1/11/08 1218.1 Out Heat Ix 15.7 11:07am 14/11/08 4.5 2:29am 1/11/08 11.2 Dew Point 11.3 8:42pm 13/11/08 -0.8 4:36am 1/11/08 5.6 SL Barometer 1034.8 11:08pm 16/11/08 992.2 8:01pm 9/11/08 1013.7
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 2:31am 0 2:31am 270 Wind Speed 39 9:40am 0 12:24am 8 Humidity 89 1:24am 81 8:02am 85 Out Temp 10.9 10:20am 9.2 6:31am 10.1 Total Rain 1244.1 12:00am 1244.1 12:00am 1244.1 Out Heat Ix 13.6 10:20am 12.0 6:31am 12.8 Dew Point 8.7 2:12am 6.7 7:16am 7.7 SL Barometer 1021.1 2:31am 1020.1 1:38am 1020.6
Today's Data File
19/11/08
Time Wind Dir Wind Spd Humidity Temp Tot Rain Heat Index Dew Point Barom SL WindCh A WindGust H
° km/hr % °C mm °C °C mb °C km/hr
12:00am 285 18 84 10.1 1244.1 12.7 7.5 1020.4 9.0 19
1:00am 247 6 87 10.1 1244.1 13.0 8.0 1020.3 9.2 27
2:00am 262 3 89 10.3 1244.1 13.4 8.6 1020.6 9.5 27
3:00am 241 5 86 10.3 1244.1 13.1 8.1 1020.8 9.9 27
4:00am 287 14 83 10.3 1244.1 12.9 7.6 1020.5 10.0 27
5:00am 273 3 84 10.1 1244.1 12.7 7.5 1020.5 10.0 27
6:00am 251 3 85 9.5 1244.1 12.2 7.1 1020.9 9.4 27
7:00am 248 3 85 9.3 1244.1 12.1 6.9 1020.5 9.0 27
8:00am 254 3 82 9.9 1244.1 12.4 7.0 1020.6 9.0 27
9:00am 267 8 81 10.3 1244.1 12.8 7.2 1020.5 9.0 29
10:00am 280 13 83 10.7 1244.1 13.3 8.0 1020.5 8.8 39
11:00am 261 3 85 10.7 1244.1 13.5 8.3 1020.8 9.2 39
Yesterday's Data File
18/11/08
Time Wind Dir Wind Spd Humidity Temp Tot Rain Heat Index Dew Point Barom SL WindCh A WindGust H
° km/hr % °C mm °C °C mb °C km/hr
12:00am 270 0 97 10.1 1243.6 13.8 9.7 1010.0 9.7 11
1:00am 305 21 97 10.3 1243.8 14.1 9.9 1010.2 9.5 31
2:00am 282 10 97 10.3 1243.8 14.0 9.8 1010.2 9.3 31
3:00am 309 8 95 9.6 1243.8 13.2 8.9 1010.6 8.8 32
4:00am 329 26 85 9.3 1243.8 12.1 6.9 1011.0 8.0 40
5:00am 256 5 81 9.0 1243.8 11.4 5.9 1012.2 8.1 40
6:00am 313 11 81 8.9 1243.8 11.3 5.8 1013.3 8.3 40
7:00am 0 2 81 8.8 1243.8 11.2 5.7 1014.1 8.6 40
8:00am 326 8 80 8.2 1243.8 10.6 5.0 1015.7 7.9 40
9:00am 318 2 78 8.5 1243.8 10.7 4.9 1016.0 7.9 40
10:00am 304 6 73 9.3 1243.8 11.1 4.7 1016.4 8.1 40
11:00am 327 11 71 10.0 1243.8 11.7 5.0 1017.4 8.7 40
12:00pm 275 5 71 10.2 1243.8 11.9 5.2 1018.2 9.0 40
1:00pm 333 5 70 10.9 1243.8 12.5 5.6 1018.4 9.7 40
2:00pm 331 5 69 10.7 1244.1 12.3 5.3 1018.7 10.4 40
3:00pm 326 5 71 10.5 1244.1 12.2 5.5 1019.2 10.2 40
4:00pm 279 0 74 9.9 1244.1 11.8 5.5 1019.7 10.1 40
5:00pm 261 0 78 8.9 1244.1 11.1 5.3 1020.1 9.6 40
6:00pm 280 2 81 8.6 1244.1 11.0 5.5 1020.4 9.0 40
7:00pm 261 2 84 9.0 1244.1 11.7 6.4 1020.5 8.6 40
8:00pm 299 11 80 9.4 1244.1 11.8 6.2 1021.0 8.2 40
9:00pm 286 14 79 9.6 1244.1 11.8 6.1 1021.0 7.9 40
10:00pm 296 14 83 9.8 1244.1 12.4 7.0 1020.9 7.7 47
11:00pm 298 13 84 9.9 1244.1 12.5 7.3 1020.3 8.3 47
Daily Summary Report
Please click here for Daily Summary Report for 2008
Please click here for Daily Summary Report for 2007
Please click here for Daily Summary Report for 2006
Please click here for Daily Summary Report for 2005
Please click here for Daily Summary Report for 2004
Please click here for Daily Summary Report for 2003
Please click here for Daily Summary Report for 2002
Please click here for yearly comparative graphs
|
|
|
|
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet