Official METAR Reporting Station Data
[Select Refresh to Update]
Virtual Weather Station Software
Location Last Update Temp Dew HtIx Chill %Rh Press Rain Wind Wind Wind Visib Cloud Sky/Weather
Date and Time °C °C °C °C % mb mm Dir Spd Gust miles kft
Manchester UK 19/11/2008 10:20am 10.0 8.0 12.9 1.4 87 1022.0 --- W 18 18 --- 1.1 Broken Clouds/
Blackpool 19/11/2008 09:50am 10.0 9.0 13.4 0.1 94 1022.0 --- WNW 21 21 --- 1.1 Broken Clouds/
Liverpool 19/11/2008 10:50am 11.0 7.0 13.1 -0.1 76 1022.0 --- WNW 29 29 --- 0.9 Broken Clouds/
Newcastle 19/11/2008 10:50am 11.0 8.0 13.5 -1.4 82 1015.0 --- W 39 58 --- 1.2 Scattered Clouds/
Leeds & Bradford 19/11/2008 10:50am 10.0 8.0 12.9 -1.4 87 1018.0 --- W 27 47 --- 1.0 Scattered Clouds/
East Midlands 19/11/2008 10:50am 12.0 8.0 14.1 1.6 77 1020.0 --- W 27 27 --- 2.0 Scattered Clouds/
Birmingham 19/11/2008 10:20am 10.0 7.0 12.5 0.1 82 1021.0 --- NW 21 21 --- 1.6 Broken Clouds/
Manston 19/11/2008 10:50am 10.0 8.0 12.9 -0.3 87 1020.0 --- W 23 23 --- 1.5 Few Clouds/
Salford 19/11/2008 10:31am 11.0 8.0 13.5 4.9 82 1021.0 --- W 13 29 --- 1.4 Overcast/
Larnaca 19/11/2008 10:30am 24.0 15.0 24.8 21.5 57 1012.0 --- ENE 13 13 --- --- /
|
|